Revenue Royalties Income Fund

2002 Distributions

Record Date Payment Date Distribution
December 15, 2002 December 31, 2002 $0.09
November 15, 2002 November 29, 2002 $0.09
October 15, 2002 October 31, 2002 $0.09
September 15, 2002 October 01, 2002 $0.09
August 15, 2002 August 31, 2002 $0.09
July 15, 2002 July 31, 2002 $0.09
June 15, 2002 July 02, 2002 $0.09
May 15, 2002 May 31, 2002 $0.09
April 15, 2002 April 30, 2002 $0.09
March 15, 2002 April 01, 2002 $0.038
Total $0.848

Click here for 2002 Tax Information