Year-to-date = $1.518
Distribution | Record Date | Payment Date |
---|---|---|
$0.159 | February 15, 2020 | February 28, 2020 |
$0.159 | March 15, 2020 | March 31, 2020 |
$0.100 | July 15, 2020 | July 31, 2020 |
$0.100 | August 15, 2020 | August 31, 2020 |
$0.100 | September 15, 2020 | September 30, 2020 |
$0.100 | October 15, 2020 | October 30, 2020 |
$0.300 | October 23, 2020 | October 30, 2020 |
$0.100 | November 15, 2020 | November 30, 2020 |
$0.100 | December 15, 2020 | December 31, 2020 |
$0.200 | December 15, 2020 | December 31, 2020 |
$0.100 | December 31, 2020 | January 29, 2021 |
Click here for 2020 Tax Information
For more information, please read our news releases: