Revenue Royalties Income Fund

2007 Distributions

Record Date Payment Date Distribution
December 31, 2007 January 31, 2008 $0.106
December 15, 2007 December 31, 2007 $0.106
November 15, 2007 November 30, 2007 $0.106
October 15, 2007 October 31, 2007 $0.103
September 15, 2007 September 28, 2007 $0.103
August 15, 2007 August 31, 2007 $0.103
July 15, 2007 July 31, 2007 $0.10
June 15, 2007 June 29, 2007 $0.10
May 15, 2007 May 31, 2007 $0.10
April 15, 2007 April 30, 2007 $0.10
March 15, 2007 March 30, 2007 $0.10
February 15, 2007 February 28, 2007 $0.08
February 15, 2007 February 28, 2007 $0.10
Total $1.307

Click here for 2007 Tax Information