Revenue Royalties Income Fund

2009 Distributions

Record Date Payment Date Distribution
February 15, 2009 February 27, 2009 $0.106
March 15, 2009 March 31, 2009 $0.106
April 15, 2009 April 30, 2009 $0.106
May 15, 2009 May 30, 2009 $0.10
May 15, 2009 May 30, 2009 $0.106
June 15, 2009 June 30, 2009 $0.106
July 15, 2009 July 31, 2009 $0.106
August 15, 2009 August 31, 2009 $0.106
September 15, 2009 September 30, 2009 $0.106
October 15, 2009 October 30, 2009 $0.106
November 15, 2009 November 30, 2009 $0.106
November 15, 2009 November 30, 2009 $0.10
December 15, 2009 December 31, 2009 $0.106
December 31, 2009 January 29, 2010 $0.106
Total $1.472

Click here for 2009 Tax Information