Revenue Royalties Income Fund

2006 Distributions

Record Date Payment Date Distribution
December 29, 2006 January 31, 2007 $0.10
December 15, 2006 December 29, 2006 $0.10
November 15, 2006 November 30, 2006 $0.10
October 15, 2006 October 31, 2006 $0.097
September 15, 2006 September 29, 2006 $0.097
August 15, 2006 August 31, 2006 $0.097
July 15, 2006 July 31, 2006 $0.095
June 15, 2006 June 30, 2006 $0.095
May 15, 2006 May 31, 2006 $0.095
April 15, 2006 April 28, 2006 $0.093
March 15, 2006 March 31, 2006 $0.093
February 15, 2006 February 28, 2006 $0.093
Total $1.155

Click here for 2006 Tax Information