Revenue Royalties Income Fund

2010 Distributions

Record Date Payment Date Distribution
February 15, 2010 February 26, 2010 $0.106
March 15, 2010 March 31, 2010 $0.106
April 15, 2010 April 30, 2010 $0.106
May 15, 2010 May 31, 2010 $0.106
May 15, 2010 May 31, 2010 $0.10
June 15, 2010 June 30, 2010 $0.106
July 15, 2010 July 30, 2010 $0.106
August 15, 2010 August 31, 2010 $0.106
September 15, 2010 September 30, 2010 $0.106
October 15, 2010 October 29, 2010 $0.106
November 15, 2010 November 30, 2010 $0.106
November 15, 2010 November 30, 2010 $0.10
December 15, 2010 December 31, 2010 $0.106
December 31, 2010 January 31, 2011 $0.106
Total $1.472

Click here for 2010 Tax Information