Revenue Royalties Income Fund

2005 Distributions

Record Date Payment Date Distribution
December 31, 2005 January 31, 2006 $0.09
December 15, 2005 December 30, 2005 $0.09
November 15, 2005 November 30, 2005 $0.09
October 15, 2005 October 31, 2005 $0.09
September 15, 2005 September 30, 2005 $0.09
August 15, 2005 August 31, 2005 $0.09
July 15, 2005 July 31, 2005 $0.09
June 15, 2005 June 30, 2005 $0.09
May 15, 2005 May 31, 2005 $0.09
April 15, 2005 April 29, 2005 $0.09
March 15, 2005 March 31, 2005 $0.09
February 15, 2005 February 28, 2005 $0.09
Total $1.08

Click here for 2005 Tax Information