Revenue Royalties Income Fund

2019 Distributions

Record Date Payment Date Distribution
February 15, 2019 February 28, 2019 $0.143
March 15, 2019 March 29, 2019 $0.147
April 15, 2019 April 30, 2019 $0.147
May 15, 2019 May 31, 2019 $0.154
June 15, 2019 June 28, 2019 $0.154
July 15, 2019 July 31, 2019 $0.154
August 15, 2019 August 30, 2019 $0.159
September 15, 2019 September 30, 2019 $0.159
October 15, 2019 October 31, 2019 $0.159
November 15, 2019 November 29, 2019 $0.159
December 15, 2019 December 31, 2019 $0.159
December 31, 2019 January 31, 2020 $0.159
Total $1.853

Click here for 2019 Tax Information