Revenue Royalties Income Fund

2018 Distributions

Record Date Payment Date Distribution
February 15, 2018 February 28, 2018 $0.136
March 15, 2018 March 30, 2018 $0.136
April 15, 2018 April 30, 2018 $0.136
May 15, 2018 May 31, 2018 $0.138
June 15, 2018 June 29, 2018 $0.138
July 15, 2018 July 31, 2018 $0.138
August 15, 2018 August 31, 2018 $0.141
September 15, 2018 September 28, 2018 $0.141
October 15, 2018 October 31, 2018 $0.141
November 15, 2018 November 30, 2018 $0.143
December 15, 2018 December 31, 2018 $0.143
December 31, 2018 January 31, 2019 $0.143
Total $1.674

Click here for 2018 Tax Information