Revenue Royalties Income Fund

2014 Distributions

Record Date Payment Date Distribution
February 15, 2014 February 28, 2014 $0.117
March 15, 2014 March 31, 2014 $0.117
April 15, 2014 April 30, 2014 $0.117
May 15, 2014 May 30, 2014 $0.117
June 15, 2014 June 30, 2014 $0.117
July 15, 2014 July 31, 2014 $0.117
August 15, 2014 August 29, 2014 $0.117
September 15, 2014 September 30, 2014 $0.117
October 15, 2014 October 31, 2014 $0.117
November 15, 2014 November 28, 2014 $0.117
December 15, 2014 December 31, 2014 $0.117
December 31, 2014 January 30, 2015 $0.117
Total $1.404

Click here for 2014 Tax Information