Revenue Royalties Income Fund

2024 Distributions

Record Date Payment Date Distribution
October 17, 2024 October 22, 2024 $0.105
October 15, 2024 October 21, 2024 $0.16
September 15, 2024 September 27, 2024 $0.16
August 15, 2024 August 30, 2024 $0.16
July 15, 2024 July 31, 2024 $0.16
June 15, 2024 June 28, 2024 $0.16
May 15, 2024 May 31, 2024 $0.16
April 15, 2024 April 30, 2024 $0.16
March 15, 2024 March 29, 2024 $0.16
February 15, 2024 February 29, 2024 $0.16
Year-to-date total $1.545