Revenue Royalties Income Fund

2022 Distributions

Record Date Payment Date Distribution
February 15, 2022 February 28, 2022 $0.155
March 15, 2022 March 31, 2022 $0.155
April 15, 2022 April 29, 2022 $0.155
May 15, 2022 May 31, 2022 $0.155
June 15, 2022 June 30, 2022 $0.155
July 15, 2022 July 29, 2022 $0.155
August 15, 2022 August 31, 2022 $0.155
September 15, 2022 September 30, 2022 $0.155
October 15, 2022 October 31, 2022 $0.155
November 15, 2022 November 30, 2022 $0.16
December 15, 2022 December 30, 2022 $0.16
December 31, 2022 January 31, 2023 $0.16
Total $1.875

Click here for 2022 Tax Information